Measurement table - Elementary Pants
Canoe Pants measurement table
| PANTS | P | M | G |
| 1 - Flat Waistband | 65 cm | 75 cm | 84 cm |
| 1 - Stretched Waistband | 75 cm | 84 cm | 98 cm |
| 2 - Hip | 100cm | 108 cm | 124cm |
| 3 - Thigh | 74 cm | 80cm | 84 cm |
| 4 - Length | 108 cm | 108 cm | 108 cm |
| 5 - Interior (sewing) | 76 cm | 76 cm | 76 cm |

• Still have any questions? Get in touch via WhatsApp and it will be a pleasure to help you!
